In water-based Inkjet formulations InkRes® 33 can replace hazardous solvent based humectants while improving latency and print quality with digital printheads. Improved print quality is demonstrated with visually higher colour densities in both initial testing and in uncapped print heads after 5 days.
Utilizing InkRes® 33 a partial replacement of the N-Methyl Pyrrolidone was accomplished (Benchmark formula contained 6.55 % N-Methyl Pyrrolidone). No change to viscosity was observed.
Improved print quality is demonstrated with visually higher colour densities in both initial testing and in uncapped print heads after 5 days.
Ink stability was unaffected after 5 days at 60°C. Printability and adhesion on Inkjet paper, glossy photo paper, and coated polypropylene were good with no notable change versus benchmark.
Wet bleed transfer test (TAPPI standard) showed excellent results with no ink transfer to wet blotter.
Inks | Black | Cyan | Magenta | Yellow |
---|---|---|---|---|
DI Water | 19.08 | 39.47 | 15.85 | 16.59 |
N-Methyl Pyrrolidone | 3.55 | 3.55 | 3.55 | 3.55 |
InkRes 33 | 3.50 | 3.50 | 3.30 | 3.50 |
Resin Dispersion | 11.00 | 11.00 | 13.00 | 11.00 |
De-Foamer | 0.50 | 0.50 | 0.50 | 0.50 |
Surfactant | 0.50 | 0.50 | 0.50 | 0.50 |
Glycerol | 20.00 | 20.00 | 20.00 | 20.00 |
Amine (pH to 8) | 0.60 | 0.60 | 0.60 | 0.60 |
Pigment Dispersion | 36.67 | 18.53 | 38.10 | 39.16 |
Target Pigment % (Benchmark) | 4.50 | 2.25 | 4.50 | 4.50 |
Anti-Microbial | 0.10 | 0.10 | 0.10 | 0.10 |
Total | 100.00 | 100.00 | 100.00 | 100.00 |
Colour Space | OEM Yellow | Lorama Yellow | OEM Black | Lorama Black | OEM Cyan | Lorama Cyan | OEM Magenta | Lorama Magenta |
---|---|---|---|---|---|---|---|---|
*L | 84.50 | 85.70 | 21.50 | 22.36 | 56.98 | 63.20 | 51.60 | 51.50 |
*a | 0.36 | 3.30 | -4.34 | -4.15 | -34.40 | -34.65 | 60.55 | 63.50 |
*b | 92.10 | 85.90 | -2.25 | -2.10 | -40.55 | 41.82 | 1.90 | 3.07 |
*h (Hue Angle) | 93.30 | 92.10 | 217.50 | 210.75 | 230.75 | 229.30 | 3.19 | 2.69 |
Initial Density (Coated Stock) | 0.98 | 0.99 | 1.30 | 1.38 | 1.10 | 1.20 | 1.25 | 1.28 |
Initial Density (Uncoated Stock) | 1.08 | 1.15 | 1.40 | 1.40 | 1.15 | 1.15 | 1.30 | 1.30 |
Restart Density (Print head uncapped 5 days) | 0.97 | 0.96 | 1.15 | 1.13 | 1.10 | 1.10 | 1.20 | 1.20 |
Tested using X-Rite Colour Spectrophotometer & X-Rite Densitometer