Using InkRes® 33 a partial replacement of the self crosslinking acrylic was achieved with no effect on adhesion to film substrate. Adhesion was tested via ASTM test F2252. Higher loading was not possible due to viscosity increase.
Re-wettability: Benchmark formula dried-in faster producing an inferior print quality versus the InkRes® 33 modified formula.
Colour strength was improved with the InkRes 33 modified formula versus the benchmark.
Product | Benchmark Ink (% | Lorama Ink (%) |
---|---|---|
Pigment Dispersion | 40 | 40 |
Self-Crosslinking Acrylic Emulsion | 49 | 44 |
InkRes 33 | —– | 5 |
PE Wax Emulsion | 3 | 3 |
Glycol Ether DPM | 1.5 | 1.5 |
Surfactant | 2 | 2 |
De-Foamer | 0.5 | 0.5 |
Water | 4 | 4 |
100 | 100 |
Product | Benchmark Ink | Lorama Ink |
---|---|---|
Yellow Ink | Good transfer and colour strength (0.98) | Good transfer and colour strength (0.99) |
Black Ink | Good transfer and colour strength (1.40) | Good transfer and colour strength (1.45) |
Cyan Ink | Good transfer and colour strength (1.19) | Good transfer and colour strength (1.2) |
Green Ink | Good transfer and colour strength (1.20) | Good transfer and colour strength (1.25) |
Product | Benchmark Ink | Lorama Ink |
---|---|---|
Yellow Ink | 90 | 90 |
Black Ink | 89 | 90 |
Cyan Ink | 95 | 95 |
Green Ink | 95 | 98 |
TEST METHOD: Measured by BYK Gloss Meter at 60 degrees
Product | Benchmark Ink | Lorama Ink |
---|---|---|
Yellow Ink | Fair | Good |
Black Ink | Fair | Good |
Cyan Ink | Fair | Good |
Green Ink | Fair | Good |
TEST METHOD: Measured by placing ink on flexo roller, leaving the ink exposed to air for 1 min & then observing the print quality after proofing.