In Flexographic Ink formulations InkRes® 33 can replace conventional water based solution acrylics, offering better gloss, open time and ink transfer properties. Due to its polymeric properties, InkRes® 33 can also be utilized to reduce the use of high cost viscosity modifiers offering additional cost benefits to the overall formulation. InkRes® 33 modified inks produce a visibly higher gloss value when compared to benchmark inks, better print quality, ink transfer and improved colour densities. Total replacement of solution acrylics is possible at overall lower loading levels while maintaining equal hardness and improving gloss.
Utilizing InkRes® 33 a complete replacement of the solution acrylic was accomplished with no effect on adhesion over corrugated substrate. Adhesion was tested via ASTM test F2252.
Re-wettability: Benchmark formula dried-in the anilox faster producing an inferior print quality versus the InkRes® 33 modified formula.
Colour strength was improved with the InkRes® 33 modified formula versus the benchmark.
Product | Product Benchmark Ink (%) | Lorama Ink (%) |
---|---|---|
Pigment Dispersion | 40 | 40 |
Styrene Acrylic Emulsion | 34 | 34 |
Solution Acrylic | 15 | —– |
InkRes 33 | —– | 10 |
PE Wax Emulsion | 3 | 3 |
Glycol Ether DPM | 1.5 | 1.5 |
Surfactant | 2 | 2 |
De-Foamer | 0.5 | 0.5 |
Water | 4 | 9 |
100 | 100 |
Product | Benchmark Ink (%) | Lorama Ink |
---|---|---|
Yellow Ink | Good transfer and colour strength (0.99) | Good transfer and colour strength (1.05) |
Black Ink | Good transfer and colour strength (1.45) | Good transfer and colour strength (1.40) |
Cyan Ink | Good transfer and colour strength (1.20) | Good transfer and colour strength (1.25) |
Green Ink | Good transfer and colour strength (1.25) | Good transfer and colour strength (1.30) |
Tested using a 200 line screen anilox (200 lpi) & colour density measured by X-Rite Densitometer.
Product | Benchmark Ink | Lorama Ink |
---|---|---|
Yellow Ink | 85 | 95 |
Black Ink | 78 | 85 |
Cyan Ink | 80 | 90 |
Green Ink | 85 | 90 |
Test Method: Measured by BYK Gloss Meter at 60 degrees
Product | Benchmark Ink | Lorama Ink |
---|---|---|
Yellow Ink | Fair | Good |
Black Ink | Fair | Good |
Cyan Ink | Fair | Good |
Green Ink | Fair | Good |
Test Method: Measured by placing ink on flexo roller, leaving the ink exposed to air for 1 min & then observing the print quality after proofing.